"यत्र नार्यस्तु पूज्यन्ते रमन्ते तत्र देवता:"
Jayoti Vidyapeeth Women’s UniversitY (JVWU)
Established by Govt. of Rajasthan
5.3.1.1: Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university /state/ national/international level (award for a team event should be counted as one) year-wise during the last five years
| S.NO | Name of the student | Name of the event | Date of the event | Team / Individual | inter-University / state / National/ International | Position secured | Name of the Organising Institution | Link Document |
| 1 | JV'N NANDINI DEEP CHAND | WORLDWIDE BOOK OF RECORDS FOR PERFORMING YOGA | 12-10-2022 | INDIVIDUAL | INTERNATIONAL | RECORD HOLDER- GOLD MEDAL WORLDWIDE BOOK OF RECORDS | WORLDWIDE BOOK OF RECORDS FOR PERFORMING YOGA | https://www.jvwu.ac.in/uploads/News/Document/eabbc9be-90ac-4e31-ae87-51b45e9d39fb.jpeg |
| 2 | JV'N SHIVANI RAJENDRA YEOLE | WORLDWIDE BOOK OF RECORDS FOR PERFORMING YOGA | 11-04-2022 | INDIVIDUAL | INTERNATIONAL | RECORD HOLDER- GOLD MEDAL WORLDWIDE BOOK OF RECORDS | WORLDWIDE BOOK OF RECORDS FOR PERFORMING YOGA | https://www.jvwu.ac.in/uploads/News/Document/38591da8-568b-4e8d-99c4-2509048cf0b2.jpeg |
| 3 | JV'N SHREYA DIXIT | WORLDWIDE BOOK OF RECORDS FOR PERFORMING YOGA | 01-01-2021 | INDIVIDUAL | INTERNATIONAL | RECORD HOLDER- GOLD MEDAL INDIA BOOK OF RECORDS | WORLDWIDE BOOK OF RECORDS FOR PERFORMING YOGA | https://www.jvwu.ac.in/uploads/News/Document/59078672-7402-4802-80ae-ab98203cada5.pdf |
| 4 | JV'N SHREYA DIXIT | WORLDWIDE BOOK OF RECORDS FOR PERFORMING YOGA | 03-07-2022 | INDIVIDUAL | INTERNATIONAL | RECORD HOLDER- GOLD MEDAL INDIA BOOK OF RECORDS | INDIA BOOK OF RECORDS | https://www.jvwu.ac.in/uploads/News/Document/3513ca0e-795e-4145-b26e-07568145c63f.jpg |
| 5 | DEPARTMENT OF JOURNALSIM , JV'N ANCHAL GUPTA, JV'N NIBEDITA BHOWMICK, JV'N ANANYA VERMA, JV'N MAMTA KUMARI. JV'N DIKSHA SAXENA, JV'N KRITI JAIN | WORLD RADIO DAY NON-STOP BROADCASTING ON VARIOUS COMMUNITY DEVELOPMENT PROGRAMMES THROUGH RADIO | 03-02-2023 | TEAM | NATIONAL | RECORD HOLDER- GOLD MEDAL INDIA BOOK OF RECORDS | INDIA BOOK OF RECORDS - NON-STOP BROADCASTING ON VARIOUS COMMUNITY DEVELOPMENT PROGRAMMES THROUGH RADIO | https://www.jvwu.ac.in/uploads/News/Document/b69ff033-af72-46c2-ab3f-c263c653442a.pdf |
| 6 | JV'N SEEMAN KUMAWAT | EARTH DAY CELEBRATION | 2/10/2022 - 8/10/22 | INDIVIDUAL | NATIONAL | POSTER MAKING COMPETITION -I POSITION | THE EARTH ASSOCIATION CELEBRATED EARTH DAY | https://www.jvwu.ac.in/uploads/News/Document/700b0801-0c63-45ab-b754-32bc694476d9.jpg |
| 7 | JV'N ARUSHI SHARMA | EARTH DAY CELEBRATION | 02/10/2022 - 8/10/2022 | INDIVIDUAL | NATIONAL | POSTER MAKING COMPETITION -II POSITION | THE EARTH ASSOCIATION CELEBRATED EARTH DAY | https://www.jvwu.ac.in/uploads/News/Document/abf13d4f-e7f0-4f14-ac35-f52c34c187f7.jpg |
| 8 | DEPARTMENT OF JOURNALISM , JV'N ANCHAL GUPTA, JV'N NIBEDITA BHOWMICK, JV'N ANANYA VERMA, JV'N MAMTA KUMARI. JV'N DIKSHA SAXENA, JV'N KRITI JAIN | RAJASTHAN INTERNATIONAL FILM FESTIVAL 2023 | 1/2/2023 TO 5/2/2023 | TEAM | INTERNATIONAL | AWARD FOR BEST DOCUMENTARY FILM - THE BAPU ASHRAM | RAJASTHAN INTERNATIONAL FILM FESTIVAL | https://www.jvwu.ac.in/uploads/News/Document/abf13d4f-e7f0-4f14-ac35-f52c34c187f7.jpg |
| 9 | GARIMAJAT ,ANISHA,BHANU CHODHARY | NATIONAL MOOT COURT COMPETITION-2022-23 | 21/2/2023 | TEAM | NATIONAL | WINNER | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY | https://www.jvwu.ac.in/uploads/News/Document/39714402-d14a-49f7-b6a2-10227f14841b.JPG |
| 10 | BPT STUDENTS HARSHITA CHHIPA, NIHARIKA CHOUDHARY, BHAWANA KUMARI AVNI, AYUSHI SINGH RAJPUT POORNIMA RATHORE, CHABBI JADON, TEENA MEHTA |
RAJASTHAN CRICKET LEAGUE CHAMPIONSHIP | 28/1/2023 - 29/1/2023 | TEAM | INTER - UNIVERSITY | WINNER | RAJASTHAN CRICKET LEAGUE CHAMPIONSHIP | https://www.jvwu.ac.in/uploads/News/Document/a0285901-c4c6-418a-a624-216ee662f7c0.jpg |
| 11 | BPT STUDENTS HARSHITA CHHIPA, NIHARIKA CHOUDHARY, BHAWANA KUMARI AVNI, AYUSHI SINGH RAJPUT POORNIMA RATHORE, CHABBI JADON, TEENA MEHTA |
RAJASTHAN KABBADI LEAGUE CHAMPIONSHIP | 28/1/2023 - 29/1/2023 | TEAM | INTER - UNIVERSITY | RUNNER-UP | RAJASTHAN KABBADI LEAGUE CHAMPIONSHIP | https://www.jvwu.ac.in/uploads/News/Document/93b4f380-b737-4929-b233-cb67c6d9b9a9.jpeg |
| 12 | JV'N ABHILASHA SINGH | MY AWARD & RANKING | 21/4/2023 | INDIVIDUAL | NATIONAL | STUDENT ACHIEVEMENT AWARD | MY AWARD & RANKING | https://www.jvwu.ac.in/uploads/News/Document/4a1664de-459b-4027-8247-eada5928c414.JPG |
| 13 | JV'N AKANKSHA JAYANT AHIRAO | RUDRAYOG SANSTHA,NASHIK | 02-07-2023 | INDIVIDUAL | NATIONAL | "VERSATILE STUDENT AWARD 2023" | RUDRAYOG SANSTHA,NASHIK | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 14 | JV'N AKANKSHA JAYANT AHIRAO | MY AWARD & RANKING | 21/4/2023 | INDIVIDUAL | NATIONAL | RISING STAR OF THE YEAR'- MOST TALENTED STUDENT | MY AWARD & RANKING | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 15 | RISHITA TRIPATHI , JAYOTI SAINI | RAJASTHAN FILM FEST | 1/2/2023 TO 5/2/2023 | TEAM | STATE | PARTICIPATION | RAJASTHAN FILM FEST | https://www.jvwu.ac.in/uploads/News/Document/ff5c924c-35ba-43c7-a684-43b0d5963007.jpg |
| 16 | SEEMA KUMAWAT, AVI NAIN, SANJU KHORANIYA, JYOTI SAINI, TANU KANWAR, POOJA CHOUDHARY, SEJAL SINGH NARULA, DAKSH SHARMA, GUDDI CHOUDHARY, AKSHITA CHOHAN, NISHA KHRANIYA, | RAJASTHAN 23 KALA MELA | 3/2/2023 - 8/2/2023 | TEAM | STATE | APPRECIATION CERTIFCIATES FOR EXHIBITION | RAJASTHAN 23 KALA MELA BY RAJASTHAN UNIVERSITY | https://www.jvwu.ac.in/uploads/News/Document/e938c664-049c-49f8-a63a-c5c895be86a0.pdf |
| 17 | POOJA CHOUDHARY, NISHA KHARANIYA, TANU KHANGAROT, AVI NAIN DAKSH SHARMA AKSHITA CHOHAN, | RAJASTHAN FASHION FEST | 25/1/2023 | TEAM | STATE | APPRECIATION CERTIFCIATES FOR FASHION SHOW | RAJASTHAN FASHION FEST | https://www.jvwu.ac.in/uploads/News/Document/669a4a66-f64b-40b6-b198-7434632513db.pdf |
| 18 | PRIYA GUATAM | WORLDWIDE BOOK OF RECORDS FOR PERFORMING YOGA | 26/12/2022 | INDIVIDUAL | INTERNATIONAL | RECORD HOLDER- GOLD MEDAL WORLDWIDE BOOK OF RECORDS | WORLDWIDE BOOK OF RECORDS FOR PERFORMING YOGA | https://www.jvwu.ac.in/uploads/News/Document/d209e25d-8027-42c0-b857-b8aba7310152.pdf |
| 19 | ZAINAB ANJUM KHAN | SHOTPUT LEGUE - ANNUAL SPORTS MEET -2023 JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY | 26/1/2023 | INDIVIDUAL | INTER UNIVERSITY | BRONZE MEDAL | SHOTPUT LEGUE - ANNUAL SPORTS MEET -2023 JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 20 | JYOTI KHANDELWAL | CRICKET CHAMPIONSHIP - ANNUAL SPORTS MEET -2023 JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY | 26/2/2023 | INDIVIDUAL | INTER UNIVERSITY | MOST VALUABLE PLAYER IN CRICKET | CRICKET CHAMPIONSHIP - ANNUAL SPORTS MEET -2023 JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY | https://www.jvwu.ac.in/uploads/News/Document/632acc57-6183-422d-84b4-7c3463044c1b.pdf |
| 21 | JYOTI KHANDELWAL & TEAM | CRICKET CHAMPIONSHIP - ANNUAL SPORTS MEET -2023 JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY | 26/2/2023 | TEAM | INTER UNIVERSITY | WINNER- CRICKET CHAMPIONSHIP | CRICKET CHAMPIONSHIP - ANNUAL SPORTS MEET -2023 JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 22 | ADITI VERMA | VOLLEYBALL CHAMPIONSHIP - ANNUAL SPORTS MEET -2023 JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY | 26/2/2023 | INDIVIDUAL | INTER UNIVERSITY | MOST VALUABLE PLAYER IN VOLLEYBALL CHAMPIONSHIP | VOLLEYBALL CHAMPIONSHIP - ANNUAL SPORTS MEET -2023 JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY |
https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 23 | DAKSHA SHARMA, AKSHITA CHAUHAN, NISHA KHARONIYA, TANU KHANGAROT, JAYOTI SAINI, AVI NAIN, SEJAL SINGH NARUKA, POOJA CHOUDHARY | GRADUATE FASHION FIESTA | 25/1/2023 | TEAM | STATE | APPRECIATION CERTIFICATE | GRADUATE FASHION FIESTA | https://www.jvwu.ac.in/uploads/News/Document/23f7af6c-bdc1-43f6-aa5b-640d9d53d40d.pdf |
| 24 | SEEMA KUMAWAT, AVI NAIN, SANJU KHORANIYA, JYOTI SAINI, TANU KANWAR, POOJA CHOUDHARY, SEJAL SINGH NARULA, DAKSH SHARMA, GUDDI CHOUDHARY, AKSHITA CHOHAN, NISHA KHRANIYA, | 23 KALA MELA ART EXHIBITION | 3/2/2023 - 8/2/2023 | TEAM | STATE | APPRECIATION CERTIFICATE | 23 KALA MELA ART EXHIBITION | https://www.jvwu.ac.in/uploads/News/Document/0be6719c-6fdb-4779-8c43-f383b8e53748.pdf |
| 25 | POOJA CHOUDHARY, NISHA KHARANIYA, TANU KHANGAROT, AVI NAIN DAKSH SHARMA, AKSHITA CHOHAN, | FASHION SHOW - RAMP WALK | 10/6/2023 TO 11/6/2023 | TEAM | STATE | III POSITION - APPRECIATION CERTIFICATE | RAJASTHAN FASHION FEST | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 26 | JV'N VARTIKA KALAL | INDIA BOOK OF RECORDS | 01-01-2023 | INDIVIDUAL | NATIONAL | GOLD MEDAL - RECORD HOLDER | INDIA BOOK OF RECORDS | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 27 | AMIT CHAMOLI (RESEARCH SCHOLAR) | INTERNATIONAL KARATE CHAMPIONSHIP | 30/12/2021 -31/12/2021 | INDIVIDUAL | NATIONAL | I RANK GOLD MEDAL | UTTARAKHAND KARATE ASSOCIATION | https://www.jvwu.ac.in/uploads/News/Document/3056f389-35e7-4546-9de3-517edf9f3e23.jpg |
| 28 | AMIT CHAMOLI (RESEARCH SCHOLAR) | OPEN STATE KARATE CHAMPIONSHIP | 12-04-2021 | INDIVIDUAL | STATE | I RANK GOLD MEDAL | UTTARAKHAND KARATE ASSOCIATION | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 29 | AMIT CHAMOLI (RESEARCH SCHOLAR) | 5TH TRADITIONAL SHOTO KAL INTER STATE KARATE DO CHAMPIONSHIP | 17-04-2022 | INDIVIDUAL | STATE | II RANK SILVER MEDEL | KARATE ASSOCIATION OF INDIA | https://www.jvwu.ac.in/uploads/News/Document/b65257b7-f634-459b-96a7-e17868620e56.jpg |
| 30 | ANANYA R SHARMA | JANU SIRSASANA (YOGA) | 21/6/2022 | INDIVIDUAL | INTERNATIONAL | RECORD HOLDER -GOLD MEDAL | WORLD HEALTH RESEARCH AND DEVELOPMENT ORGANIZATION | https://www.jvwu.ac.in/uploads/News/Document/f215d607-d372-46bf-b95d-487f9038c4a2.jpg |
| 31 | ANANYA R SHARMA | JANU SIRSASANA (YOGA) | 05-06-2022 | INDIVIDUAL | INTERNATIONAL | RECORD HOLDER -GOLD MEDAL | WORLD WIDE BOOK OF RECORDS | https://www.jvwu.ac.in/uploads/News/Document/a314d6dc-0090-4187-be4e-257bd7545085.jpg |
| 32 | AMIT CHAMOLI (RESEARCH SCHOLAR) | 3rd INTERNSCHHOL KARATE CHAMPIONSHIP ,MUSSOORIE , UK | 04-08-2019 | INDIVIDUAL | INTERNATIONAL | APPRECIATION FOR BEING A JUDGE | RAJ KARATE ACADEMY | https://www.jvwu.ac.in/uploads/News/Document/9c9d813b-82a4-4d76-8814-20f48f8a8763.jpg |
| 33 | SHIVAJI MAHARAJ YEOLE | BHARDWAJASAN | 04-11-2022 | INDIVIDUAL | INTERNATIONAL | RECORD HOLDER -GOLD MEDAL | WORLD WIDE BOOK OF RECORDS | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 34 | SHREYA DIXIT | HANUMANASAN | 02-07-2022 | INDIVIDUAL | INTERNATIONAL | RECORD HOLDER -GOLD MEDAL | WORLD WIDE BOOK OF RECORDS | https://www.jvwu.ac.in/uploads/News/Document/78e30563-42e4-4df4-924d-93512cb34f71.jpg |
| 35 | ANANTA | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022 -25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 2ND RANK IN TENNIS | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/1ba492a1-ed3f-4f65-b83f-bbc89d4f4480.jpg |
| 36 | DARSHIKA | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022 -25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 3RD RANK IN TENNIS | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/ed4b90f3-3fb4-4a59-834f-ae15649d122e.jpg |
| 37 | ADITI | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022- 25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 1ST RANK IN SHOTPUT | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/0354f8cb-1ced-48fd-b45b-ef07c28f3343.jpg |
| 38 | EKTA | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022 -25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 2ND RANK IN SHOTPUT | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/b1d9399f-45c0-4cfa-bab2-16ccab8e4165.jpg |
| 39 | ANUPRIYA | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022- 25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 3RD RANK IN SHOTPUT | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 40 | ROSHAN BANO | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022 -25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | I RANK GOLD MEDAL | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/d9f6c4a6-efb1-4eaf-9960-d694e6277142.jpg |
| 41 | NISHA | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022- 25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 2ND RENK IN CARROM | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/9535c7b1-4ab9-4824-8566-02e91d5f2539.jpg |
| 42 | DEEKSHA | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022 25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 1ST RENK IN CARROM | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/ee1ebf6c-c3cd-4bc7-ab69-542551868f67.jpg |
| 43 | FATIMA ANJUM KHAN | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022 -25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 1ST RENK IN CHESS | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/50869536-2299-4d1d-a997-8acf36080845.jpg |
| 44 | ZAINAB ANJUM KHAN | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022 25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 2ND RENK IN CHESS | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/e4a77fd2-d51f-4909-b830-1b6ee3cf662d.pdf |
| 45 | KOMAL DAYMA | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022 -25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 3RD RENK IN CHESS | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 46 | EKTA | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022- 25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 1ST RANK IN SHOTPUT | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 47 | ANUPRIYA | ANNUAL SPOARTS EVENT 21-22 | 21/1/2022- 25/1/2022 | INDIVIDUAL | INTER UNIVERSITY | 2ND RANK IN SHOTPUT | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/4562fe96-4712-4df4-8b4a-bf5ab8cb6f0d.jpg |
| 48 | PURNIMA, AYUSHI, PURNIMA RATHORE, NEHA, URMILA, DIMPY, SIDHHI, NANCY, DHREETI, AARTI, MANISHA RAHA, SAMPADA , SHREYA | ANNUAL SPOARTS - VOLLEYBALL | 21/1/2022 -25/1/2022 | TEAM | INTER UNIVERSITY | 1ST WINNER | JAYOTI VIDYAPEETH WOMEN'S UNIVERSITY IN AB HEALTH CARE PHYSIOTHERAPY & PAIN CARE CENTRE | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 49 | SHIVIKA AGARWAL | MISS PERSONALITY CONTEST 21-22 | 22-04-2022 | INDIVIDUAL | INTER UNIVERSITY | Winner | MY AWARD AND RANKING | https://www.jvwu.ac.in/uploads/News/Document/f0276e70-cce3-417c-b6f1-4687074cd95b.pdf |
| 50 | Nivedita Bhomchik | MISS PERSONALITY CONTEST 21-22 | 22-04-2022 | INDIVIDUAL | INTER UNIVERSITY | I RUNNERUP | MY AWARD AND RANKING | https://www.jvwu.ac.in/uploads/News/Document/8d4d133c-35a6-472a-8388-8e913ba71d04.pdf |
| 51 | VARTIKA KALAL | MISS PERSONALITY CONTEST 21-22 | 22-04-2022 | INDIVIDUAL | INTER UNIVERSITY | II RUNNERUP | MY AWARD AND RANKING | https://www.jvwu.ac.in/uploads/News/Document/80b67452-1663-4db1-b0ce-fc863cbdf795.pdf |
| 52 | AKANSHA AHIRAO | INTERNATIONAL WOMEN'S DAY | 03-08-2023 | INDIVIDUAL | INTERNATIONAL | Awardee- INTERNATIONAL WOMEN'S DAY | JIJAU MAASAHEB | https://www.jvwu.ac.in/uploads/News/Document/2944381f-1208-4f81-a09d-af137fd860d2.jpeg |
| 53 | CHOUDHARY AARTI KENRAM | Felicitation & Awards Ceremony PERFORMER OF THE YEAR | 21/4/2022 - 22/4/2022 | INDIVIDUAL | NATIONAL | Certificate of Merit - I Position | BAKSON DRUGS & PHARMACEUTICALS Pvt Ltd | https://www.jvwu.ac.in/uploads/News/Document/1ac30a84-3cff-4b2d-b3ed-d2e331f21e6c.pdf |
| 54 | LATA KESHARSINGH RAJPUROHIT | Felicitation & Awards Ceremony PERFORMER OF THE YEAR | 21/4/2022 - 22/4/2022 | INDIVIDUAL | NATIONAL | Certificate of Merit - II Position | BAKSON DRUGS & PHARMACEUTICALS Pvt Ltd | https://www.jvwu.ac.in/uploads/News/Document/6d69e1d8-42c6-4905-bade-31104a2214fc.pdf |
| 55 | POOJA MANIAR | Felicitation & Awards Ceremony PERFORMER OF THE YEAR | 21/4/2022-22/4/2022 | INDIVIDUAL | NATIONAL | Certificate of Merit - II Position | BAKSON DRUGS & PHARMACEUTICALS Pvt Ltd | https://www.jvwu.ac.in/uploads/News/Document/054b91ba-b616-46f0-94df-dc946648a7f4.pdf |
| 56 | AFIA SHIEKH | Felicitation & Awards Ceremony PERFORMER OF THE YEAR | 21/4/2022-22/4/2022 | INDIVIDUAL | NATIONAL | Certificate of Merit - III Position | BAKSON DRUGS & PHARMACEUTICALS Pvt Ltd | https://www.jvwu.ac.in/uploads/News/Document/675e3222-536f-4ea1-90ac-cbb1a319145e.pdf |
| 57 | 87 Interns of BAMS & BHMS | COMMUNITY DEVELOPMENT ACTIVITIES - Maximum AYUSH Medicines Administered in an Hour by Female Interns | 21.01.2021 | TEAM | National | Maximum AYUSH Medicines Administered in an Hour by Female Interns - India Book of Records | India Book of Records - Maximum AYUSH Medicines Administered in an Hour by Female Interns | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 58 | AKANSHA JAYANT AHIRAO | SUNDAY WISDOM AWARD | 10-04-2020 | INDIVIDUAL | NATIONAL | CERTIFICATE OF APPRECIATION | LIFELINE YOGA & CHARATIBLE FOUNDATION'S FACEBOOK LIVE SERIES | https://www.jvwu.ac.in/uploads/News/Document/c64646d8-1b2e-4269-9f0f-a78cba118bc3.jpeg |
| 59 | AKANSHA JAYANT AHIRAO | WOMEN'S WALKATHON | 16/8/2020 to 18/8/2020 | INDIVIDUAL | INTERNATIONAL | CERTIFICATE OF ACHIEVEMENT: RECORD BREAKING FASTEST WALKER-WOMEN'S WALKTHON | INNER WHEEL GLOBAL WALKATHON | https://www.jvwu.ac.in/uploads/News/Document/418fa032-d3f7-4c1c-9764-bd3bd8d488da.jpeg |
| 60 | AKANSHA JAYANT AHIRAO | NRUTYA MAHOTSAV - FOLK DANCE COMPETITION | 10-07-2020 | INDIVIDUAL | STATE | CERTIFICATE OF APPRECIATION-CONSOLATION PRIZE | INNER WHEEL CLUB OF PATNA | https://www.jvwu.ac.in/uploads/News/Document/9fa6a351-8d46-4819-a986-8b439c25e86d.jpeg |
| 61 | AKANSHA JAYANT AHIRAO | AFFILICATED TO SWIMMING ASSOCIATION OF MAHARASHTRA | 23/6/2020 | INDIVIDUAL | STATE | CERTIFICATE OF APPRECIATION | STATE LEVEL WEBINAR ON OLYMICS DAY CELEBRATION | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 62 | AKANSHA JAYANT AHIRAO | BIGGEST ONLINE FREE ACUPRESSURE TRAINNING | 20/10/2021 to 21/10/2021 | INDIVIDUAL | NATIONAL | CERTIFICATE OF ACHIEVEMENT | ALTERNATE SCIENCE | https://www.jvwu.ac.in/uploads/News/Document/a2d7a4ba-60b6-496f-b195-f82a59e22ab8.jpg |
| 63 | AKANSHA JAYANT AHIRAO | SERVICE ABOVE SELF | 09-06-2020 | INDIVIDUAL | INTERNATIONAL | TEACHER EXCELLENCE AWARD | TEACHER EXCELLENCE AWARD | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 64 | AKANSHA JAYANT AHIRAO | ALL INDIA SEA SWIMMING COMPETITION | 5-01-2019--6-1-2019 | INDIVIDUAL | NATIONAL | CERTIFICATE OF MERIT | SHREE RAM SEA SWIMMING CLUB , PORBANDAR | https://www.jvwu.ac.in/uploads/News/Document/3c5c6ba2-c817-4685-9050-17789fc6999a.jpeg |
| 65 | AKANSHA JAYANT AHIRAO | ALL INDIA INSTITUTE OF PUBLIC & PHYSICAL HEALTH SCIENCE (AIIPPHS) | 08-01-2020 | INDIVIDUAL | NATIONAL | CERTIFICATE OF DEDICATION | AIIPPHS COVID-19 AWARENESS PROGRAM | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 66 | AKANSHA JAYANT AHIRAO | TEACHER EXCELLENCE AWARD | 6.09.2020 | INDIVIDUAL | NATIONAL | TEACHER EXCELLENCE AWARD | ROTARY INTERNATIONAL DISTRICT | https://www.jvwu.ac.in/uploads/News/Document/ba66d7c0-b73c-45a1-b625-98eba65b4e63.jpeg |
| 67 | AKANSHA JAYANT AHIRAO | SOCIAL ACTIVITY | 10-10-2020 | INDIVIDUAL | NATIONAL | CERTIFICATE FOR THE REAL SUPER WOMEN | THE REAL SUPER WOMEN | https://www.jvwu.ac.in/uploads/News/Document/1253727e-e73f-4377-9147-698937f024f6.jpg |
| 68 | AKANSHA JAYANT AHIRAO | MAHARSHI KAIVALYA COLLAGE NATUROPATHY & YOGA | 12/12/2021 to 14/12/2021 | INDIVIDUAL | INTERNATIONAL | CERTIFICATE OF PARTICIPATION | IMPORTACE OF YOGA THERAPY & UTILITY IN PRESENT TIMES | https://www.jvwu.ac.in/uploads/News/Document/60c31ea2-26b4-4521-9fec-5ab0a18c1c69.jpg |
