"यत्र नार्यस्तु पूज्यन्ते रमन्ते तत्र देवता:"
Jayoti Vidyapeeth Women’s UniversitY (JVWU)
Established by Govt. of Rajasthan
SSR 5.2.2: Percentage of graduated students who have progressed to higher education year-wise during last five years.
| 5.2.2: Percentage of graduated students who have progressed to higher education year-wise during last five years | ||||
| 5.2.2.1: Number of outgoing students progressing to higher education | ||||
| Year 2022-23 | ||||
| S.No | NAME OF THE OUTGOING STUDENTS PROGRESSED TO HIGHER EDUCATION | ORGANIZATION JOIND FOR HIGHER EDUCAITON | DETAILS OF THE PROGRAM ENROLLED | LINK DOCUMENT |
| 1 | AADISHREE SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | LLM CORPORATE | https://drive.google.com/file/d/1PyzGcxu-b0x5EhskVaPAeiT3Rzkxsv3C/view?usp=drive_link |
| 2 | AARADHANA TYAGI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED | |
| 3 | ABHILASHA KUMAWAT | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. MATHEMATICS | |
| 4 | ADITI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.PHARM PCE | |
| 5 | ADITI SUROLIYA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA HISTORY | |
| 6 | AISHWARY LAXMI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED | |
| 7 | ANANTA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. MATHEMATICS | |
| 8 | ANITA DEVI CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED | |
| 9 | ANITA KUMARI GORA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. BOTANY | |
| 10 | ANJALI TOMAR | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. ZOOLOGY | |
| 11 | ANSHU GULIA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.PHARM | |
| 12 | ANTIMA SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA GEOGRAPHY | |
| 13 | ANUPRIYA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED | |
| 14 | AYAM KARIM | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.PHARM PCE | |
| 15 | AYUSHI CHAHAR | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MCA | |
| 16 | AYUSHI JAIN | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 17 | BHANU | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | LLM CRIMINOLOGY | |
| 18 | BHAVYA SUROLIA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA ENGLISH | |
| 19 | CHETNA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. CHEMISTRY | |
| 20 | HEENA KUMARI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA GEOGRAPHY | |
| 21 | ISHIKA SINGH | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 22 | JYOTI OLA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. BOTANY | |
| 23 | KAVITA VERMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. ZOOLOGY | |
| 24 | KHUSHI BANSAL | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. ZOOLOGY | |
| 25 | KHUSHI JAIN | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC PHYSICS | |
| 26 | KIRAN GORA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. BOTANY | |
| 27 | KIRTI SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. BOTANY | |
| 28 | KM AKANKSHA GUPTA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MBA HRM | |
| 29 | KOMAL CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA GEOGRAPHY | |
| 30 | KUSUMLATA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. ZOOLOGY | |
| 31 | LALITA SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MBA BFM | |
| 32 | MAHIMA CHOUHDARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. ZOOLOGY | |
| 33 | MAHIMA SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 34 | MAMTA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. ZOOLOGY | |
| 35 | MAMTA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.LIB | |
| 36 | MANISHA OLA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. CHEMISTRY | |
| 37 | MANISHA SHEKHAWAT | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC ZOOLOGY | |
| 38 | MANSHA DEVI GURJAR | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED | |
| 39 | MEGHA UPADHYAY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED | |
| 40 | MEGHNA JHA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA ENGLISH | |
| 41 | MUSHKAN YADAV | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. ZOOLOGY | |
| 42 | NAINA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 43 | NAINSI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | LLM | |
| 44 | NANDINI SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 45 | NANDITA KUMARI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 46 | NAZIYA BEGUM | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 47 | NEHA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. MATHEMATICS | |
| 48 | NEHA YADAV | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. MATHEMATICS | |
| 49 | NIDHI SHAMRA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA ENGLISH | |
| 50 | NIKITA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. MATHEMATICS | |
| 51 | NIKITA SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. CHEMISTRY | |
| 52 | NISHA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. MLT | |
| 53 | NISHA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. BOTANY | |
| 54 | POOJA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. BOTANY | |
| 55 | POOJA TYAGI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED | |
| 56 | PRITI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. BOTANY | |
| 57 | PRITY KUMARI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 58 | PRIYA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC MATHS | |
| 59 | PRIYANKA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA GEOGRAPHY | |
| 60 | PRIYANKA JANGID | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA POL. SCIENCE | |
| 61 | PRIYANKA POONIYA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA YOGA | |
| 62 | PRIYANSHI KAUSHIK | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | LLM CRIMINALOGY | |
| 63 | PURVI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA ENGLISH | |
| 64 | RAJKUMARI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. MATHMATICS | |
| 65 | RINKU SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA ENGLISH | |
| 66 | RIYA CHAUHAN | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 67 | ROMIKA BHARTI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | LLM CRIMINALOGY | |
| 68 | SAMPADA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. ZOOLOGY | |
| 69 | SANGEETA SUKARIYA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC CHEMISTRY | |
| 70 | SAVITA YADAV | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 71 | SEJAL JAISWAL | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. PHYSICS | |
| 72 | SHAGUFTA NAAZ | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 73 | SHIVANI KIRTI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M PHARM (PHARMACOLOGY) | |
| 74 | SONU SHEKHAWAT | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED | |
| 75 | SUNITA KUMAWAT | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA HISTORY | |
| 76 | SURBHI JHA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MCA | |
| 77 | SWATI SINGH | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED | |
| 78 | TAMMANNA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA HISOTRY | |
| 79 | UJJAWALA KUMARI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | LLM CORPORATE | |
| 80 | UMANG DHAMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MPT | |
| 81 | YASHASVI KHAMELE | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. MATHEMATICS | |
| 82 | YASHMEEN BANU | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MSC. BOTANY | |
| 83 | NANDINI SAINI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MBA HAHC | |
| 84 | SHIVANGI SAXENA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MBA HAHC | |
| 85 | MAANYA BISHT | KUMAUN UNIVERSITY NAINITAL | MSC ZOOLOGY | |
| 86 | ANSHIKA SHARMA | JAGANNATH UNIVERSITY , JAIPUR | MPT | |
| 87 | PEACHY KEEN | ILAMED , INSTITUTE OF LASER & AESTHITIC MEDICINE | MD HOMOEOPATHY | |
| 88 | DIMPY | GURU JAMBHESHWAR UNIVERSITY OF SCIENCE & TECHNOLOGY , HISAR - HARYANA | MPT - SPORTS | |
| 89 | ARPAN KUMARI | UNIVERSITY DEPARTMENT OF CLINICAL NUTRITION & DIETETICS | MSC - ND | |
| 90 | SUJATA INDORA | GOVERNMENT P.G COLLEGE , JHALAWAR | MSC - CHEMISTRY | |
| 91 | PALAK TYAGI | SWAMI RAMA HIMALAYAN UNIVERSITY , DEHRADUN | MPT - NEURO | |
| 92 | ADITI VERMA | MAHARSHI DAYANAND SARASWATI UNIVERSITY , AJMER | B.PED | |
| 93 | SURBHI | PETROLEUM UNIVERSITY | LLM | |
| 94 | DEEPIKA RATHI | K.R MANGALAM UNIVERSITY | M.PHARMA - PCE | |
| 95 | APOORVI GUPTA | G.D GOENKA UNIVERSITY | LLM | |
| 96 | ANCHAL SARVA | MAHARSHI DAYANAND SARASWATI UNIVERSITY, AJMER | M.A - MATHS | |
| 97 | CHETNA | KANORIA PG MAHILA MAHAVIDYALAYA, JAIPUR | MSC - MATHS | |
| 98 | PRIYANSH RATHORE | VIVEKANANDA GLOBAL UNIVERSITY , JAIPUR | B.TECH - CS | |
| 99 | AANCHAL DADHEECH | SUNRISE UNIVERSITY , ALWAR | MSC - CHEMISTRY | |
| 100 | BUKHARI ARMANZEHRA TAFAZZULHUSAIN | VAJIRAM AND RAVI IAS STUDY CENTRE LLP , NEW DELHI | GENERAL STUDIES PRELIM CUM MAINS OFFLINE COURSE | |
| 101 | RITIKA GUPTA | JECRC JAIPUR | MCA | |
| 102 | POORVI LADHA | VIVEK COLLEGE, JAIPUR | MA | |
| 103 | MS. ALKA CHOUDHARY | BAGRU MAHILA MAHAVIDYALAYA | MA | |
| 104 | BHAWANA DADHICH | BAGRU MAHILA MAHAVIDYALAYA | MA | |
| 105 | MS. KOMAL MEHTA | BAGRU MAHILA MAHAVIDYALAYA | MA | |
| 106 | MS. MAMTA KUMARI | GOVERNMENT PG COLLEGE | MA | |
| 107 | NIKITA | INDIRA GANDHI UNIVERSITY | M.COM | |
| 108 | DEEKSHA MATHUR | GANPAT UNIVERSITY GUJARAT | MSC. Food Science | |
| 109 | TANUSHI SAHNI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | PHD LAW | |
| 110 | ANSHUL SAINI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | PHD PHARMA | |
| Year 2021-22 | ||||
| S.NO | Name of the outgoing students progressed to Higher Education | ORGANIZATION JOIND FOR HIGHER EDUCAITON | Details of the program enrolled | LINK DOCUMENT |
| 1 | MORI URVI ABHAYSINH | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | B.P.T | https://drive.google.com/file/d/1I1JGVuSTnqsj9eCgpJB4YAieK9tcJshI/view?usp=drive_link |
| 2 | NEELAM MAHARIYA | GLOBAL HOSPITAL,JAIPUR | GYNAE DIPLOMA | |
| 3 | AISHWARYA CHOUDHARY | MOTHERHOOD UNIVERSITY | LLM | |
| 4 | AKSHITA SHARMA | AMITY UNIVERSITY JAIPUR | LLM | |
| 5 | KM KARISHMA | AMITY UNIVERSITY JAIPUR | LLM | |
| 6 | KUSUM | DR. BHIMRAO AMBEDKAR LAW UNIVERSIY JAIPUR | LLM | |
| 7 | LAKSHI | FOREIGN COUNTRY | LLM | |
| 8 | MS ARTI VYAS | GOVT. LAW COLLEGE BIKANER | LLM | |
| 9 | PRIYANKA SINGH | AMITY UNIVERSITY JAIPUR | LLM | |
| 10 | PRIYA YADAV | NALASAR UNIVERSITY OF LAW ,HYDRABAD | LLM | |
| 11 | TAMANNA | AMITY UNIVERSITY JAIPUR | LLM | |
| 12 | KIRAN SHARMA | JECRC UNIVERSITY RAJASTHAN | LLM BUSSINESS LAW | |
| 13 | KANCHAN GOUR | AMITY UNIVERSITY JAIPUR | LLM CORPORATE | |
| 14 | K KARISHMA | AMITY UNIVERSITY JAIPUR | LLM CORPORATE | |
| 15 | JYOTI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | LLM (CORPORATE) | |
| 16 | PINKI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | LLM (CORPORATE) | |
| 17 | RAJ RAJESHWARI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | LLM (CORPORATE) | |
| 18 | SHWETA | AMITY UNIVERSITY JAIPUR | LLM CRIMINAL LAW | |
| 19 | POONAM KUMARI | VARDHMAN MAHAVEER OPEN UNIVERSITY | M.A. | |
| 20 | PURNIMA DAMOR | PRIVATE COLLEGE | M.A. | |
| 21 | VANSHIKA DHAMA | RAC LUCKNOW, LUCKNOW[ | M.D -KAUMAR BHRITTA | |
| 22 | BARKHA | SHRI KRISHNA GOVT. AYURVEDIC COLLEGE KURUKSHETRA | M.D -RACHNA SHARIR | |
| 23 | MAMTA VERMA | AKASHDEEP COLLEGE,MANSAROVAR,JAIPUR | M.E.D | |
| 24 | ANITA DEVI BAGDA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 25 | BROTARY CHAKROBORTY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 26 | PRATIBHA PAREEK | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 27 | SAVITA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 28 | ARCHANA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 29 | KAVITA GURJAR | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 30 | KHUSHBOO NAGLA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 31 | NEETU PRAJAPAT | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 32 | SANGEETA BAGADIA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 33 | SAROJ BALODIYA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 34 | SAROJ KUMARI CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 35 | SHOBHAG CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 36 | SUNITA SORAN | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.ED. | |
| 37 | MAHIMA SISODIA | JAWAHARLAL NEHRU CENTRE FOR ADVANCED SCIENTIFIC RESEARCH,BANGALORE | M.P.T | |
| 38 | GAURI GUPTA | AHMEDABAD INSTITUTE OF MEDICAL SCIENCE | M.P.T -WOMEN HEALTH | |
| 39 | DEVANSHI JADAUN | JAIPUR NATIONAL UNIVERSITY | M.PHARM | |
| 40 | MANSI SHARMA | JAIPUR NATIONAL UNIVERSITY | M.PHARM | |
| 41 | EKTA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.PHARM.(PCO) | |
| 42 | HANSHA CHOUDHARY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.PHARM.(PCO) | |
| 43 | SEEMA KUMARI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.PHARM.(PCO) | |
| 44 | SOMYA JAIN | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.PHARM.(PCO) | |
| 45 | AKANKSHA TIWARI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.PHARMA | |
| 46 | AMIJI SEEMA IDRIS YUSUF | FOREIGN COUNTRY | M.PHARMA | |
| 47 | URVASHI VIRAKT | RMS COLLEGE BHANPURA | M.PHARMA | |
| 48 | KAJAL GUPTA | JAIPUR NATIONAL UNIVERSITY | M.PHARMA- PCE | |
| 49 | ANIKA KAUSHIK | HINDU COLLEGE,MORADABAD,UP | M.S.C | |
| 50 | GARIMA SHARMA | HINDU COLLEGE,MORADABAD,UP | M.S.C | |
| 51 | HARSHITA SAHU | CHANDIGARH UNIVERSITY | M.S.C | |
| 52 | ISHITA JAIN | IIS UNIVERSITY,JAIPUR | M.S.C | |
| 53 | KAJAL KESHRI | GALGOTIA UNIVERSITY,DELHI | M.S.C | |
| 54 | KAVITA SHARMA | SHRI BHAGWANDAS TODI COLLEGE,SIKAR | M.S.C | |
| 55 | KRISHNA SIKHWAL | SANGAM UNIVERSITY | M.S.C | |
| 56 | LAXMI KUMAWAT | GOVT. SHAKAMBHAR P.G. COLLEGE SAMBHAR LAKE | M.S.C | |
| 57 | MANISHA MEENA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.S.C | |
| 58 | MS.MAHIMA RAJORA | GOVT. SHAKAMBHAR P.G. COLLEGE SAMBHAR LAKE | M.S.C | |
| 59 | MUKESH | CHOUDHARY DEVI LAL UNIVERSITY,HARYANA | M.S.C | |
| 60 | NIKITA MEENA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.S.C | |
| 61 | PREETI | RAJASHTAN UNIVERSITY.JAIPUR | M.S.C | |
| 62 | PRIYA GUPTA | MAHATMA JYOTIBA PHULE ROHILKHAND UNIVERSITY, BAREILLY,UP | M.S.C | |
| 63 | SANA SAGHIR | JECRC UNIVERSITY,JAIPUR | M.S.C | |
| 64 | SHIVANI KUMARI | BHUPENDRA NARAYAN MANDAL UNIVERSITY,BIHAR | M.S.C | |
| 65 | SUPRIYA SINGH | CENTRAL UNIVERSITY SRINAGAR | M.S.C | |
| 66 | SURBHI SONI | ALOK SCIENCE & PG COLLEGE IN KEKRI,AJMER | M.S.C | |
| 67 | AMISHA NAGAR | SUBODH COLLEGE JAIPUR | M.SC | |
| 68 | AMISHA SHARMA | KOTA OPEN UNIVERSITY | M.SC | |
| 69 | ANJALI YADAV | ROHILKHAND UNIVERSITY BARAILLEY | M.SC | |
| 70 | ASHA SHARMA | CENTRAL UNIVERSITY RAJASTHAN | M.SC | |
| 71 | DEVYANI SHARMA | BHAWANI NIKETAN JAIPUR | M.SC | |
| 72 | EKTA | CENTRAL UNIVERSITY PALI | M.SC | |
| 73 | INDU KUMARI SALODIA | VATIKA UNIVERSITY JAIPUR | M.SC | |
| 74 | KOMAL DADHICH | GOVT. COLLEGE SAMBHAR | M.SC | |
| 75 | NANJHUL GANDHI | CENTRAL UNIVERSITY KISHANGARH | M.SC | |
| 76 | POOJA GURJAR | AJMER UNIVERSITY JAIPUR | M.SC | |
| 77 | POOJA KANWAR | ADARSH COLLEGE KUCHAMAN | M.SC | |
| 78 | POONAM | VAJIRAM AND RAVI CLASS DELHI | M.SC | |
| 79 | RAJKALA VERMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.SC | |
| 80 | SAKSHI KOOLWAL | CENTRAL UNIVESITY HARYANA | M.SC | |
| 81 | SANSKRITI SONI | DAVV INDORE | M.SC | |
| 82 | SAUMYA KUSHWAHA | ATAL BIHARI VAJPAYEE UNIVERSITY | M.SC | |
| 83 | SUNITA JAKHAR | AJMER UNIVERSITY JAIPUR | M.SC | |
| 84 | DOLLY | SGT UNIVERSITY ,GURUGRAM | M.SC CHEMISTRY | |
| 85 | AKRITI PANDEY | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.SC MATHS | |
| 86 | PRANJAL YADAV | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.SC MATHS | |
| 87 | BABITA KUMAWAT | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.SC(NUTRITION & DIETETICS) | |
| 88 | POONAM SAHARAN | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.SC-PHYSICS | |
| 89 | SUMAN | BADDI UNIVERSITY HIMACHAL PRADESH | M.TECH | |
| 90 | SHALU KUMARI | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | M.TECH FT | |
| 91 | ANURADHA SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA | |
| 92 | MS.BHAGWATI KUMAWAT | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA | |
| 93 | ASTHA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA | |
| 94 | BABY KANWAR | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA | |
| 95 | CHANCHAL PUROHIT | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA | |
| 96 | KIRAN NITHARWAL | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA | |
| 97 | SHIKHA SHARMA | JAYOTI VIDYAPEETH WOMEN'S UNIVERTSITY,JAIPUR | MA | |
| 98 | HASEENA BANO | RAJASTHAN UNIVERISTY | MA | |
| 99 | INDRA GURJAR | RAJASTHAN UNIVERISTY | MA | |
| 100 | MS. RAJKANWAR DEWATWAL | RAJASTHAN UNIVERISTY | MA | |
| 101 | PINKY GURJAR | RAJASTHAN UNIVERISTY | MA | |
| 102 | MS. ASHA SAMOTA | RAJASTHAN UNIVERISTY | MA | |
| 103 | MS.SEETA DEGRA | RAJASTHAN UNIVERISTY | MA | |
| 104 | TASHNEEN RAAVI | RAJASTHAN UNIVERISTY | MA | |
| 105 | RUBI KUMARI SHARMA | RAJASTHAN UNIVERISTY | MA | |
| 106 | NISHA PRAJAPATI | RAJASTHAN UNIVERISTY | MA | |
| 107 | MS. LEENA RATHORE | RAJASTHAN UNIVERISTY | MA | |
| 108 | ASTHA | RAJASTHAN UNIVERISTY | MA | |
| 109 | SHREYA KHANDELWAL | RAJASTHAN UNIVERISTY | MA | |
| 110 | SHIKHA SHARMA | RAJASTHAN UNIVERISTY | MA | |
| 111 | APURVA KUMARI | RAJASTHAN UNIVERISTY | MA | |
| 112 | SAPANA PRAJAPAT | RAJASTHAN UNIVERISTY | MA | |
| 113 | SAMRADDHI VERMA | RAJASTHAN UNIVERISTY | MA | |
| 114 | MS.KIRAN PRAJAPATI | RAJASTHAN UNIVERISTY | MA | |
| 115 | KANTA CHOUDHARY | RAJASTHAN UNIVERISTY | MA | |
| 116 | MS.PAYAL BOKOLIYA | RAJASTHAN UNIVERISTY | MA | |
| 117 | MS. SHREYANSHA DABRIYA | RAJASTHAN UNIVERISTY | MA | |
| 118 | MS. KIRAN NITHARWAL | RAJASTHAN UNIVERISTY | MA | |
| 119 | MS.TEENA CHOUDHARY | RAJASTHAN UNIVERISTY | MA | |
| 120 | KIRAN BURI | RAJASTHAN UNIVERISTY | MA | |
| 121 | MS. AKSHI SHARMA | RAJASTHAN UNIVERISTY | MA | |
| 122 | SUMAN MEENA | RAJASTHAN UNIVERISTY | MA | |
